RZA
Birthname Robert Fitzgerald Diggs Birthdate July 5, 1969 Birthplace New York, NY, USA Height 6' 2" (1.88 m) Weight 84 kg (185.19 lbs) Profession Rapper Net worth $18,000,000 Source of Wealth Film, Music and Television Nationality American Country United States Marital Status Married (Talani Rabb) Children 4Quick Links
American actor, director, screenwriter, author, rapper and record producer RZA has an estimated net worth of $18 million. He is best recognized as the de facto leader of the musical group Wu-Tang Clan. Most of the group’s albums were produced by RZA.
Also known as Prince Rakeem, Bobby Digital, The Scientist, The Abbot, and Rzarector, RZA was born as Robert Fitzgerald Diggs on July 5, 1969 in Brownsville, Brooklyn, New York. As an actor, RZA has appeared on projects like American Gangster, Life Is Hot in Cracktown, Funny People, Repo Men, Due Date, Ghost Dog, Gospel Hill, Coffee and Cigarettes, as well as Derailed.
RZA ranked second on the list of Top 50 Hip-Hop Producers by About.com. His name was also included in The Source’s 20 greatest producers. Furthermore, he was included in the Elite 8 of Vibe’s The Greatest Hip-Hop Producer of All Time.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Record Sales | Record sales of the album The Saga Continues with the American hip hop group Wu-Tang Clan (approximately 24,613 copies sold) | $32,000 |
2017 | Record Sales | Record sales of the album Section.80 with the American rapper Kendrick Lamar (approximately 500 thousand copies sold) | $650,000 |
2015 | Sale of Asset | Sale of the New York hip hop group Wu-Tang Clan's double album Once Upon a Time in Shaolin to Martin Shkreli | $2,000,000 |
2014 | Record Sales | First week record sales of the album A Better Tomorrow with the American hip hop group Wu-Tang Clan (approximately 24,386 copies sold) | $31,700 |
2013 | Record Sales | Record sales of the album Indicud with Kid Cudi (approximately 260 thousand copies sold) | $338,000 |
2013 | Record Sales | Record sales of the album Overgrown with English electronic musician James Blake (approximately 60 thousand copies sold) | $78,000 |
2011 | Record Sales | Record sales of the album Legendary Weapons with the American hip hop group Wu-Tang Clan (approximately 25 thousand copies sold) | $32,500 |
2010 | Record Sales | Record sales of the album My Beautiful Dark Twisted Fantasy with the contribution of the single "So Appalled" (approximately 1,185,000 copies sold) | $1,540,000 |
2010 | Record Sales | Record sales of the album Running on Air with the Australian hip hop trio Bliss n Eso (approximately 70 thousand copies sold) | $91,000 |
2009 | Record Sales | Record sales of the album Fishcale with Ghostface Killah (approximately 332 thousand copies sold) | $431,600 |
2008 | Record Sales | First week record sales of the album Pro Tools with American rapper and Wu-Tang Clan member GZA (approximately 9 thousand copies sold) | $11,700 |
2007 | Record Sales | Record sales of the album 8 Diagrams with the American hip hop group Wu-Tang Clan (approximately 202 thousand copies sold) | $262,600 |
2005 | Record Sales | Record sales of the album Put It on the Line with Ghostface Killah, Raekwon, Slick Rick (approximately 100 thousand copies sold) | $130,000 |
2005 | Record Sales | Record sales of the album Wu-Tang Meets the Indie Culture with MF Doom (approximately 59,133 copies sold) | $76,870 |
2004 | Record Sales | Record sales of the album Legend of the Wu-Tang Clan with the Wu Tang Clan (approximately 60 thousand copies sold) | $78,000 |
2004 | Record Sales | Record sales of the album Tical 0: The Prequel with American rapper Method Man (approximately 1 million copies sold) | $1,300,000 |
2003 | Record Sales | Record sales of the album Love, Hell or Right with hip hop producer DJ Mathematics (approximately 30 thousand copies sold) | $39,000 |
2001 | Record Sales | Record sales of the album Iron Flag with the American hip hop group Wu-Tang Clan (approximately 500 thousand copies sold) | $650,000 |
2000 | Record Sales | Record sales of the album The W with the American hip hop group Wu-Tang Clan (approximately 1.24 million copies sold) | $1,610,000 |
2000 | Record Sales | First week record sales of the album Supreme Clientele with American rapper and Wu-Tang Clan member Ghostface Killah (approximately 134 thousand copies sold) | $174,200 |
1999 | Record Sales | Record sales of the album Nigga Please with American rapper and Wu-Tang Clan member Ol' Dirty Bastard (approximately 500 thousand copies sold) | $650,000 |
1999 | Record Sales | Record sales of the album Bobby Digital in Stereo (approximately 500 thousand copies sold) | $650,000 |
1998 | Record Sales | Record sales of the album The Swarm with the Wu Tang Clan (approximately 500 thousand copies sold) | $650,000 |
1998 | Record Sales | Record sales of the Bulworth soundtrack with various artists (approximately 1 million copies sold) | $1,300,000 |
1998 | Record Sales | Record sales of the album Pieces of a Man with rapper AZ (approximately 438 thousand copies sold) | $569,400 |
1998 | Record Sales | Record sales of the compilation album In tha Beginning...There Was Rap with various artists (approximately 500 thousand copies sold) | $650,000 |
1997 | Record Sales | Record sales of the album Wu-Tang Forever with the American hip hop group Wu-Tang Clan (approximately 4.14 million copies sold) | $5,380,000 |
1996 | Record Sales | Record sales of the album Ironman with American rapper Ghostface Killah (approximately 1.05 million copies sold) | $1,370,000 |
1996 | Record Sales | Record sales of the High School High soundtrack with various artists (approximately 500 thousand copies sold) | $650,000 |
1995 | Record Sales | Record sales of the album Liquid Swords with the Wu Tang Clan (approximately 1 million copies sold) | $1,300,000 |
1995 | Record Sales | Record sales of the album Cypress Hill III: Temples of Boom with the American hip hop group Cypress Hill (approximately 1 million copies sold) | $1,300,000 |
1995 | Record Sales | Record sales of the album Only Built 4 Cuban Linx... with Raekwon, Ghostface Killah, Method Man, Masta Killa (approximately 1.1 million copies sold) | $1,430,000 |
1995 | Record Sales | Record sales of the album Return to the 36 Chambers: The Dirty Version with the contribution of the single "Snakes" (approximately 500 thousand copies sold) | $650,000 |
1994 | Record Sales | Record sales of the album Tical with the contribution of the single "Mr. Sandman" (approximately 1 million copies sold) | $1,300,000 |
1993 | Record Sales | Record sales of the album Enter the Wu-Tang with the American hip hop group Wu-Tang Clan (approximately 2 million copies sold) | $2,600,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2armaClsrO%2FjquxmmWemsFuw86rq6Fn